Application:
One of our specialties is the production of BOPP dielectric films applied in high voltage microwave capacitors, including microwave oven capacitor films, microwave therapy capacitor films, and high voltage microwave reactor capacitor films. These films are produced in a thickness range of 11~18μm, with a working voltage range of 1800~2200V and the capacitance is typically 0.8~1.2μF.
Size Parameter:
Thickness: 11~18μm
Width: 30mm~920mm
External diameter of film roll(mm): ≤300
Internal diameter of film roll core(mm): 76
The Bopp films are satisfied with standards of IEC & GB.
Description of Goods: single side hazy polypropylene film | Production Date:27,May.2017 | ||||||
Spec:11.8u (By weight method) | Test date:27,May.2017 | ||||||
Testing Temperature(℃):23 | Relative Humidity(%):55 | ||||||
Batch No.:17A-236 | |||||||
Standard: GB/T 13542.3-2006 and Internal Control Standard | |||||||
Serial No. | Testing Item | Unit | Standard requirement | Test result | Item estimation | ||
1 | Average thickness | µm | 11.8 | 11.81 | Qualified | ||
2 | Thickness- deviation | Average deviation of each batch of BOPP film | % | ±2 | 0.1 | Qualified | |
Max value in each batch of BOPP film | µm | 11.90 | Qualified | ||||
Min value in each batch of BOPP film | µm | 11.70 | Qualified | ||||
3 | Tensile strength | MD | MPa | ≥120 | 143.5 | Qualified | |
TD | ≥200 | 244.7 | Qualified | ||||
4 | Elongation of break | MD | % | ≥100 | 140.7 | Qualified | |
TD | ≥30 | 52.22 | Qualified | ||||
5 | Thermal shrinkage (120℃15min) | MD | % | ≤4.0 | 3.12 | Qualified | |
TD | ≤1.0 | 0.08 | Qualified | ||||
6 | Dielectric strength (by 50 point electrode method) | Average | V/µm | ≥550 | 598 | Qualified | |
Min | ≥500 | 535 | Qualified | ||||
7 | Dielectric constant | 48-62Hz | 2.2±0.2 | 2.2 | Qualified | ||
8 | Dielectric loss factor tgδ | 48-62Hz | ≤2.0×10-4 | 1.09×10-4 | Qualified | ||
9 | Volume resistivity ρv | Ωm | ≥1.0×1015 | 2.1×1015 | Qualified | ||
10 | Surface roughness | AK | µm | 0.40±0.20 | 0.247 | Qualified | |
CR | 0.284 | Qualified | |||||
11 | Space factor | % | 10±2.0 | 9.2 | Qualified | ||
12 | Weak point | Piece | ≤0.1 | 0 | Qualified | ||
Inspecting Dept | QC Dept | Conclusion | All items comply with the requirements of standard | ||||
Inspector | H.H.FANG | Verified By | TIGER LV |
Packaging:
The BOPP films are packaged in a tray. The outside of the package is wrapped with a film, while the internal films are protected by three waterproof and dustproof layers. Package transport and stevedoring are all mechanized.
Description:
Ningbo Great Southeast Wanxiang Science and Technology Co.,Ltd. supplies BOPP capacitor films with superior dielectric properties. DDN has employed four BOPP capacitor film automatic production lines from Bruckner company (Germany) featuring excellent performance in winding capacity, dielectric breakdown strength and saturating properties. Additionally, DDN is equipped with stable production lines ensuring large annual output and JIT delivery. We also utilize highly advance testing instruments and professionals to guarantee the rate of BOPP capacitor films.