Application:
Super thin high temperature BOPP film is very thin with a thickness of only 2~3.5μm, which has a widespread use inLED lighting capacitors, electric vehicle capacitors, hybrid car capacitors and so on.a number of electrical applications.
Size Parameter:
Thickness: 2.0~3.5μm
Width: 460mm~920mm
External diameter of film roll (mm): ≤490
Internal diameter of film roll core (mm): 150
The high temperature BOPP film meets the requirements of IEC standards and GB standards.
Description of Goods:plainpolypropylene film(high temperature film) | Production date:6, June. 2017 | ||||||
Spec: 3.5uX 620mm | Test date:6, June. 2017 | ||||||
Thickness: 3.5u(By weight method) | Batch No.:17D-162 | ||||||
Testing Temperature(℃):23 | Relative Humidity(%):54 | ||||||
Corona Treatment Side: Outside | Carried Standard: GB | ||||||
Serial No | Testing Item | Unit | Standard requirement | Test result | Item estimation | ||
1 | Single Layer Thickness | Average thickness | µm | 3.5 | 3.52 | Qualified | |
Average deviation of each batch of BOPP film | % | ±3 | 0.6 | Qualified | |||
Max value in each batch of BOPP film | % | 7 | 5.7 | Qualified | |||
Min value in each batch of BOPP film | % | -7 | -5.7 | Qualified | |||
2 | Tensile strength | MD | MPa | ≥140 | 151.8 | Qualified | |
TD | ≥200 | 289.4 | Qualified | ||||
3 | Elongation at break | MD | % | ≥100 | 123.2 | Qualified | |
TD | ≥40 | 64.4 | Qualified | ||||
5 | Thermal shrinkage 120℃ 15min | MD | % | ≤5.0 | 4.81 | Qualified | |
TD | ≤1.5 | 0.38 | Qualified | ||||
6 | Immerge Tension | mN/m | ≥38 | 40 | Qualified | ||
7 | Dielectric strength | Average | V/µm | ≥500 | 519 | Qualified | |
Min | ≥400 | 440 | Qualified | ||||
8 | Dielectric constant | 48-62Hz | 2.2±0.2 | 2.2 | Qualified | ||
9 | Dielectric loss factor tg δ | 48-62Hz | ≤2.0×10-4 | 1.0×10-4 | Qualified | ||
10 | Volume resistivity ρv | Ωm | ≥1.0×1015 | 2.5×1015 | Qualified | ||
11 | Surface roughness | AK | µm | 0.05~0.07 | 0.059 | Qualified | |
CR | 0.055 | Qualified | |||||
12 | Vapor Experiment | Normal | |||||
Inspecting Dept | QC Dept | Conclusion | All items comply with the requirements of standard | ||||
Inspector | HU JUAN | Verified By | TIGER LV |
Packaging:
The BOPP films are packaged in a tray. The outside of the package is wrapped with a film, while the internal films are protected by three waterproof and dustproof layers. Package transport and stevedoring are all mechanized.
Description:
Ningbo Great Southeast Wanxiang Science and Technology Co.,Ltd. supplies BOPP capacitor films with superior dielectric properties. DDN has employed four BOPP capacitor film automatic production lines from Bruckner company (Germany) featuring excellent performance in winding capacity, dielectric breakdown strength and saturating properties. Additionally, DDN is equipped with stable production lines ensuring large annual output and JIT delivery. We also utilize highly advance testing instruments and professionals to guarantee the rate of BOPP capacitor films.