Application:
BOPP high temperature films are designed for applications such as LED lightning capacitors, special motor capacitors, wind power generation capacitors, solar power generation capacitors, high speed locomotive capacitors and more. Our BOPP high temperature film features a thickness range from 3.5μm to 9.8μm.
Size Parameter:
Thickness: 3.5~9.8μm
Width: 460mm~920mm
External diameter of film roll (mm): ≤490
Internal diameter of film roll core (mm): 150
The BOPP high temperature film meets the requirements of IEC standards and GB standards.
BOPP high temperature film | Production date:14,June.2017 | ||||||
Spec: 5uX 920mm | Test date:14,June.2017 | ||||||
Thickness: 4.8u(By weight method) | Batch No.:17D-158 | ||||||
Testing Temperature(℃):22 | Relative Humidity(%):52 | ||||||
Corona Treatment Side: Outside | Carried Standard: GB | ||||||
Serial No | Testing Item | Unit | Standard requirement | Test result | Item estimation | ||
1 | Single Layer Thickness | Average thickness | µm | 4.8 | 4.76 | Qualified | |
Average deviation of each batch of BOPP high temperature fillm | % | ±3 | -0.8 | Qualified | |||
Max value in each batch of BOPP high temperature fillm | % | 7 | 6.3 | Qualified | |||
Min value in each batch of BOPP high temperature fillm | % | -7 | -6.3 | Qualified | |||
2 | Tensile strength | MD | MPa | ≥140 | 160.7 | Qualified | |
TD | ≥200 | 293.6 | Qualified | ||||
3 | Elongation at break | MD | % | ≥100 | 173.6 | Qualified | |
TD | ≥40 | 71.17 | Qualified | ||||
5 | Thermal shrinkage 120℃ 15min | MD | % | ≤5.0 | 4.82 | Qualified | |
TD | ≤1.5 | 0.04 | Qualified | ||||
6 | Immerge Tension | mN/m | ≥38 | 40 | Qualified | ||
7 | Dielectric strength | Average | V/µm | ≥500 | 502 | Qualified | |
min | ≥400 | 428 | Qualified | ||||
8 | Dielectric constant | 48-62Hz | 2.2±0.2 | 2.2 | Qualified | ||
9 | Dielectric loss factor tgδ | 48-62Hz | ≤2.0×10-4 | 1×10-4 | Qualified | ||
10 | Volume resistivity ρv | Ωm | ≥1.0×1015 | 2.5×1015 | Qualified | ||
11 | Surface roughness | AK | µm | 0.06~0.08 | 0.06 | Qualified | |
CR | 0.065 | Qualified | |||||
12 | Vapor Experiment | Normal | |||||
Inspecting Dept | QC Dept | Conclusion | All items comply with the requirements of standard | ||||
Inspector | HU JUAN | Verified By | TIGER LV |
Packaging:
The BOPP films are packaged in a tray. The outside of the package is wrapped with a film, while the internal films are protected by three waterproof and dustproof layers. Package transport and stevedoring are all mechanized.
Description:
Ningbo Great Southeast Wanxiang Science and Technology Co.,Ltd. supplies BOPP capacitor films with superior dielectric properties. DDN has employed four BOPP capacitor film automatic production lines from Bruckner company (Germany) featuring excellent performance in winding capacity, dielectric breakdown strength and saturating properties. Additionally, DDN is equipped with stable production lines ensuring large annual output and JIT delivery. We also utilize highly advance testing instruments and professionals to guarantee the rate of BOPP capacitor films.