We produce two primary kinds of biaxially oriented polypropylene (BOPP) capacitor films: Smooth surface BOPP capacitor films and rough surface BOPP capacitor films.
Description:
The smooth surface BOPP capacitor film is a kind of BOPP base film with a single surface which can be metalized. One side is smooth, while the other side is treated with a corona treatment.
Application:
Smooth surface BOPP capacitor film is primarily used to manufacture electrodes and dielectric products in self-healing capacitors with metalized capacitor film.
For example, smooth surface BOPP capacitor film can be applied to low voltage parallel power capacitors, capacitor in alternating current motors and direct current capacitors.
The thickness of the BOPP capacitor film: 4~15μm.
Technical Parameter:Item Type | Unit | 6014(MP-A) | Testing Methods | |||
Thickness | standard value | μm | 5D | 6.9 | 10 | |
measured value | 4.75 | 6.88 | 9.95 | GB/T12802, 5.3 | ||
Tensile strength | MD | MPa | 165 | 160 | 155 | GB/T12802, 5.8 |
TD | 325 | 312 | 310 | |||
Elongation at break | MD | % | 166 | 163 | 157 | GB/T12802, 5.8 |
TD | 60 | 58 | 57 | |||
Thermal Shrinkage 120℃ 15min | MD | % | 4.5 | 4 | 3.8 | GB/T12802, 5.9 |
TD | 0.2 | 0.4 | 0.3 | |||
Wetting tension | MN/m | 41 | 41 | 41 | GB/T12802, 5.18 | |
Dielectric strength(electrodes method ) | average | V/ μ m | 522 | 565 | 605 | GB/T12802, 5.10 |
min | 410 | 455 | 516 | |||
Dielectric constant ™ | 2.2 | 2.2 | 2.2 | GB/T12802, 5.12 | ||
Dielectric loss factor tg δ | 2.8 × 10-4 | 2.5 × 10-4 | 2 × 10-4 | GB/T12802, 5.12 | ||
Volume resistivity ρ V | Ω m | 1.8 × 10 15 | 1.7 × 10 15 | 1.9 × 10 15 | GB/T12802, 5.11 |
Description:
Rough surface BOPP capacitor film is made from imported high purity electrician class polypropylene material, produced using a biaxial oriented method and treated by roughening in the methods of plain film, ensuring a suitable roughness on one or both sides of the film.
Application:
The rough surface BOPP capacitor film is used in the production of paper-film compound immersion oil dielectric capacitors or full film immersion oil dielectric capacitors.
For example, the rough surface BOPP capacitor film can be applied to medium and high voltage power capacitors and capacitive voltage transformers, which are mainly used in the process of power compensation and voltage balance in transformer systems.
The thickness of the rough surface BOPP capacitor film: 6~15μm.
Technical Parameter:Item Type | unit | 6013RRP | Testing Methods | |||
Thickness | Standard value | μm | 9 | 12 | 15 | |
Measured value | 9.08 | 11.89 | 15.15 | GB/T12802, 5.3 | ||
Tensile strength | MD | MPa | 135 | 130 | 133 | GB/T12802, 5.8 |
TD | 298 | 282 | 285 | |||
Elongation at break | MD | % | 150 | 157 | 151 | GB/T12802, 5.8 |
TD | 48 | 47 | 44 | |||
Thermal Shrinkage 120℃15min | MD | % | 3.6 | 3.6 | 3.3 | GB/T12802, 5.9 |
TD | 0.5 | 0.3 | 0.3 | |||
Wetting tension | MN/m | - | - | - , , , , | GB/T12802, 5.18 | |
Surface roughness | μm | 0.34/0.42 | 0.40/0. 42 | 0.38/0.45 | GB/T12802, 5.16 | |
Dielectric strength(electrodes method ) | Average | V/μ m | 495 | 528 | 531 | GB/T12802, 5.10 |
min | 450 | 452 | 488 | |||
Dielectric strength(element method) | Average | V/μ m | 387 | 436 | 413 | |
min | 276 | 287 | 311 | |||
Dielectric constant | 2.2 | 2.2 | 2.2 | GB/T12802, 5.12 | ||
Dielectric loss factor tg δ | 1.3×10 -4 | 1.2×10 -4 | 1.3×10 -4 | GB/T12802, 5.12 | ||
Volume resistivity ρV | Ω m | 1.7×10 15 | 1.5×10 15 | 1.4×10 15 | GB/T12802, 5.11 | |
Space factor | average | % | 9.54 | 9..57 | 9.50 | GB/T12802, 5.14 |
Feasures:
1. Our BOPP films have excellent thickness uniformity and good winding properties.
2. Our capacitor films are qualified with a high voltage resistance and low dissipation factor, which can be provided in the treatment report.
3. The BOPP capacitor films have good compatibility with various impregnation dielectric oils, which can decrease the loss of friction significantly.
4. Our BOPP films apply advanced surface structures, ensuring a good spacing factor.
5. Our capacitor films are appreciated in the mechanical strength and superior electrical properties such as low electrical weak point, high dielectric strength and so on.
6. Our BOPP films can also endure high temperature and be qualified with good thermal stability.