Application:
DN606 antistatic cigarette pack hologram transfer PET films are made from premium quality raw material with an outstanding static resistance, excellent smoothness, high thermal stability, great coating properties and a great transferability. This transferable PET film is commonly used in high-end hologram transfer PET films and cigarette transfer PET films.
Structure of Cigarette Pack Hologram Transfer PET Film:
A: Anti-adhesion layer
B: PET film
Properties | Unit | Typical value | Test Method | |||
Thickness | μm | 14 | 15 | 16 | ASTM D347 | |
Tensile Strength | MD | N/mm2 | 260 | 260 | 260 | ASTM 882 |
TD | N/mm2 | 250 | 250 | 250 | ||
Elongation at Break | MD | % | 110 | 110 | 110 | |
TD | % | 110 | 110 | 110 | ||
Thermal Shrinkage30Minute at 150℃ | MD | % | 1.5 | 1.5 | 1.5 | ASTM D1204 |
TD | % | -0.1 | -0.1 | -0.1 | ||
Haze | % | 3.5 | 3.5 | 3.5 | ASTM D1003 | |
Transmittance | % | 88 | 88 | 88 | ||
Wetting Tension | MN/m | 42 | 42 | 42 | ASTM D2578 |
The above data is the typical value of the BOPET film, which is for reference only rather than guaranteed value.