Battery separators are a permeable membrane placed between the anode and cathode of a battery in order to keep the two electrodes from touching, thus preventing an electrical short circuit while still allowing for movement of ionic charge carries needed for closing the circuit during the movement of the current in an electrochemical cell. Here at Ningbo Great Southeast Wanxiang Science and Technology Co.,Ltd., we offer lithium battery separator films with 3 ceramic coatings to choose from: alumina ceramics, composite ceramics and nano-ceramics in order to meet specific application needs.
Application:
DDN products are widely used as separator films of electric car batteries, energy storage batteries and batteries for 3C products and so on. The lithium battery separator films are primarily used in 3C products, including computer, communication, consumer electronics, and storage batter products.
Number | Item | Acceptance standard |
1 | Packaging | sealing bags with vacuum packaged Internal diameter:76mm plastic rolling core |
2 | Thickness | 16±1.5μm (average value:16±1.0μm) |
3 | coating thickness | 4(or 2+2)±0.5um |
4 | Peel strength of coating | >150N/m |
5 | Quality of coating | Coating must be smooth, uniform, and have no defects. |
6 | areal density | 13±3g/m2 |
7 | air permeability | 200±100 s/100cc |
8 | Puncture Strength | ≥5N |
9 | tortuosity | < 1.5mm/m |
10 | humidity | ≤1500ppm |
11 | obturator temperature | 125±10℃ |
12 | fusion temperature | >140℃ |
13 | Porosity | 45±5 |
14 | Thermal Contraction Coefficient | MD≤1% |
TD≤1% | ||
15 | Tensile strength | MD≥120Mpa |
MD≥110Mpa |
Number | Item | Acceptance standard |
1 | Packaging | sealing bags with vacuum packaged Internal diameter:76mm plastic rolling core |
2 | Thickness | 18±1.5um(average value: 18±1.0um) |
3 | coating thickness | 4(or 2+2)+1+1±0.5um |
4 | Peel strength of coating | >150N/m |
5 | Quality of coating | Coating must be smooth, uniform, and have no defects. |
6 | areal density | 14±3 g/m2 |
7 | air permeability | 200±100 s/100cc |
8 | Puncture Strength | ≥6N |
9 | tortuosity | < 1.5mm/m |
10 | humidity | ≤1000ppm |
11 | obturator temperature | 125±10℃ |
12 | fusion temperature | >140℃ |
13 | Porosity | 45±5 |
14 | Thermal Contraction Coefficient | MD≤1% |
TD≤1% | ||
15 | Tension strength | MD≥160Mpa |
MD≥150Mpa |
Product features:
The lithium battery separator film features a higher porosity, better air permeability and better safety levels than other battery separator films, thus meeting the requirements for large current discharges in power batteries.